| FARMLAND |
![]()
| Date | Address | Acres |
| April 2008 | Orange City, IA | 100 Acres with 98.5 cropland acres. Average CSR is 61. |
Farmland--SOLD
|
Legal Description |
Date Sold | Price/Acre | Remarks |
| NW¼ of Section 20, Center Twp | May 2008 | 112 Acres with approx. 109 cropland acres. Average CSR is 64. | |
| Section 8-97-43 | February 8, 2008 | $6525/Acre | 110 Acres with 108.8 cropland acres. Average CSR is 68. |
| S60 NW¼ & N10 W½SW¼, Section 32, T97N-R43W | January 18, 2008 | $9010/Acre | 65.6 Acres with 64.3 cropland acres. Average CSR is 75. |
| SE¼SE¼ & Part of NE¼SE¼ 3-94-44 | January 2008 | $8500/Acre | 42.38 Acres with 37 cropland acres. Average CSR is 68. |
| SE¼ of Section 28, T95N-R46W | January 4, 2008 | $7550/Acre | 153.5± Acres with 148.9 cropland acres. Average CSR is 63. |
| NE¼ of Section 36, T94N-R48W | December 1, 2007 | $4500/Acre | 150± Acres with 121.2 cropland acres. Average CSR is 54. |
| E½NW¼ Except N 442' of W 395' & NE¼SW¼ of Section 36, T95N-R46W | November 30, 2007 |
$6900/Acre |
116 Acres with 114.5 cropland acres. Average CSR is 63. |
| Frl E½NW¼ of Section 5, T94N-R46W | November 19, 2007 | $7425/Acre | 85± Acres with 84.7 cropland acres. Average CSR is 65. |
| W½SE¼ of Section 13, T95N-R44W | November 8, 2007 | $7725/Acre | 80± Acres with 76.9 cropland acres. Average CSR is 69. |
| S½SW¼ & part of SW¼SE¼, 23-97-43 | November 1, 2007 | $7050/Acre | 73± Acres with 70 cropland acres. Average CSR is 72. |
| W½ Frl. NW¼, 7-96-45 | October 19, 2007 | $8825/Acre | 58.84 Acres with 55.9 cropland acres. Average CSR is 69. |
|
NE1/4 of Section 36, T95N-R46W |
October 12, 2007 | $7100/Acre | 160 Acres with 155.1 cropland acres. Average CSR is 62. |
| W½N1/4 of Section 10, T94N-R44W |
September 21, 2007 |
$7000/Acre | 75 Acres with 73.2 cropland acres. Weighted average CSR is 64 on the cropland acres. |
![]()
|
|