| Offered by Beyer Auction & Realty |
|
|
803 Lincoln Street, Boyden, IA
Price:
2 Story |
||||
| Home Structure | Items Remaining | Not Remaining | |||
| Rooms | Main Level | Level 2 | Basement | Carpets | Smoke & Heat Detectors |
| Living | X | Drapes | Washer, Negotiable | ||
| Dining | X | Stove | Dryer, Negotiable | ||
| Kitchen | X | Refrigerator | Basement Refrigerator | ||
| Family | X | Dishwasher | |||
| Bedrooms | 1 | 3 | Exhaust fan | ||
| Baths | 1 | 3/4 | Ceiling fan(s) | ||
| Laundry | X | Disposal | |||
| Other | Smoke detectors | ||||
| Water Softener - Rain Soft | |||||
| Sump pump (2) | |||||
| Cable/Dish | |||||
| Garage door opener | |||||
| Yard Fence | |||||
| General Information | |||||
| Square Footage: 1,794 | Air Conditioning: Central | ||||
| Lot Size: 80' X 85' | Exterior Finish: Slate & Pressed Board | ||||
| Age: 1910 - Remodeled | Roof: Asphalt | ||||
| Cabinets: Birch | Deck: None | ||||
| Woodwork: Fir | Garage: 1-car Detached | ||||
| Windows: Double Hung | Possession: 60 days | ||||
| Fireplace: None | Taxes: $730 HMST: Yes | ||||
| Basement Size: Full | Zoning Classification: | ||||
| Water Heater: Gas | Average
Utilities: Mid American $173/mo. Includes Gas & Electric |
||||
| Heat Type: F/A | Fuel: Gas | ||||
| Comments | |||||
| Spacious & updated dwelling. Kitchen and living room recently painted. Various windows replaced in recent years. Master bedroom has whirlpool tub. New carpet in basement. New motor on furnace fan. | |||||
|
Click on these photos to view them in a larger size. |
|||||
|
|
|
||||
Information supplied is assumed to be correct, but not warranted.
Prospective buyers are encouraged to inspect property and verify information provided herein.
Courtesy of Beyer Auction & Realty, 16 3rd
St. NE, Sioux Center, IA 51250