| Offered by Beyer Auction & Realty |
|
Address:
4911 Grant Ave., Maurice, IA |
Price: $279,950 |
Type of Home: 2 Story |
||||||
|
|
||||||||
| Home Structure | Items Remaining | Rooms - Approx. Measurements | ||||||
| Rooms | Main Level | 2nd Level | Basement | Carpets - New in 2004 | Kitchen | 12' X 15' | ||
| Living | X | Drapes | Dining Room | 13' X 15' | ||||
| Dining | X | Dishwasher | Living Room | 15' X 18' | ||||
| Kitchen | X | Ceiling fan(s) | Office/Library | 12' X 15' | ||||
| Family | X | Disposal | Master Bedroom | 13.5" X 17' | ||||
| Bedrooms | 4 | Smoke detectors | Bedroom #2 | 11.5 X 15' | ||||
| Baths | ½ | X | 3/4 | Water softener | Bedroom #3 | 13.5' X 13.5' | ||
| Laundry | X | X |
Prop tank - 1000 gal, owned |
Bath | 8.5' X 11.5' & 5.5' X 10.5' | |||
| Other | Office & Porch | Garage door opener | Porch | 12' X 26' | ||||
| Items Not Remaining | ||||||||
| Stove - Negotiable | ||||||||
| Refrigerator - Negotiable | ||||||||
| Washer - Negotiable | ||||||||
| Dryer - Negotiable | ||||||||
|
500 gal Propane tank - Rental |
||||||||
| General Information | ||||||||
| Square Footage: 2,692 | Air Conditioning: Central | |||||||
| Lot Size: 7.99 Acres | Exterior Finish: Vinyl | |||||||
| Age: 1920 | Roof: Asphalt - New in 2007 | |||||||
| Cabinets: Cherry (Modern Kitchen Design) new in 2004 | Deck: Wood | |||||||
| Woodwork: Oak | Garage: 2-car Attached (25' X 30') | |||||||
| Windows: Double-hung, most windows, new in 1989 | Possession: Negotiable | |||||||
| Fireplace: None | Taxes: $2,106 HMST: | |||||||
| Basement Size: Full - 3/4 finished | Zoning Classification: Rural Residential | |||||||
| Water Heater: Electric - 85 gal. | Average Utilities: $149/month Electric | |||||||
| Heat Type: F/A | Fuel: Propane | School District: MOC/FV | ||||||
| Comments | ||||||||
| Beautiful Acreage! Home has a totally remodeled kitchen, laundry, and bath upstairs. Cherry cabinets, granite counter-top and laminate flooring. Oak flooring throughout most of the home. New lighting and fixtures. | ||||||||
| Rural Water: Southern Sioux | Land to Rent: None | |||||||
|
OUTBUILDINGS |
||||||||
| Machine Shed | 60' X 104' | New in 2002. Fully finished interior with full concrete floor, 3 drains with individual septic system, & radiant heat. A portion on north end has been divided into a finished office, lunch room, bathroom, & tack room. (3) 14' X 16' overhead doors with (2) openers. This property is currently being utilized for an inside arena in which the gravel and dirt floor will remain, as well as all the stables, gates and fencing. | ||||||
| Camper/Storage Shed | 24' X 60' | Wood-frame building with metal exterior & full concrete floor. | ||||||
| Paint/Storage Shed | 34' X 45' | Wood-frame building with metal exterior, concrete floor, bathroom, (2) propane furnaces & water heater. | ||||||
| 2-Car Garage | 20' X 25' | Wood-frame building with metal exterior. | ||||||
| Other varied small outbuildings & playhouse included. | ||||||||
| Comments | ||||||||
| This acreage offers varied/multiple uses including the horseman, contractor, repairman, and etc. Several 100' of white plastic fence have been installed with granite rock. All of the electrical tape fencing, horse-stalls, attached gates, fencing and waters remain with property. | ||||||||
Information supplied is
assumed to be correct, but not warranted.
Prospective buyers are encouraged to inspect property and verify information
provided herein.
This property listed with JRE Property Pros at 22 1st St. NE, LeMars, Iowa.