| Offered by Beyer Auction & Realty |
|
|
462 4th Avenue SE Sioux Center, IA Price:
Ranch |
||||||||
| Home Structure | Items Remaining | Not Remaining | |||||||
| Rooms | Main Level | Level 2 | Basement | Carpets (Except Bsmt Rec Room) | |||||
| Living | X | Drapes | |||||||
| Dining | X | Stove | |||||||
| Kitchen | X | Refrigerator | |||||||
| Family | X | Dishwasher | |||||||
| Bedrooms | 3 | Exhaust fan | |||||||
| Baths | 2 | 3/4 | Ceiling fan(s) | ||||||
| Laundry | X | Smoke detectors | |||||||
| Other | Office | Storage | Water softener | ||||||
| Cable/Antenna | |||||||||
| Garage door opener | |||||||||
| General Information | |||||||||
| Square Footage: 1,721 | Air Conditioning: Central | ||||||||
| Lot Size: 96' X 145' | Exterior Finish: Aluminum with brick | ||||||||
| Age: 1963 | Roof: Asphalt - New 2006 | ||||||||
| Cabinets: Birch | Deck: None | ||||||||
| Woodwork: Birch | Garage: 2-car Attached | ||||||||
| Windows: Anderson, combination & crank outs | Possession: Negotiable | ||||||||
| Fireplace: None | Taxes: $2062 HMST: Yes | ||||||||
| Basement Size: Full | Zoning Classification: Residential | ||||||||
| Water Heater: Electric - New in 2006 | Average Utilities: $194/24 month avg. | ||||||||
| Heat Type: F/A | Fuel: Gas | ||||||||
| Comments: | |||||||||
|
This 3 bedroom, 2 ½ bath home
is located close to the schools, and makes a great family home! Large
living room, abundant bedroom and storage space, this home is very
functional and simplistic! Large basement is great for the kids to play,
lots of great storage! Many value added updates make this home a good buy!
Also $1500 seller concession! |
|||||||||
|
Click on these photos to view them in a larger size. |
|||||||||
Information supplied is assumed to be correct, but not warranted.
Prospective buyers are encouraged to inspect property and verify information provided herein.
Courtesy of Beyer Auction & Realty, 16 3rd
St. NE, Sioux Center, IA 51250