| Offered by Beyer Auction & Realty |
|
Address:
4344 460th Street, Granville, IA or |
Price: $235,000 |
Type of Home: 2 Story |
||||||
|
|
||||||||
| Home Structure | Items Remaining | Rooms - Approx. Measurements | ||||||
| Rooms | Main Level | 2nd Level | Basement | Carpets | Kitchen/Laundry | 13' X 21' | ||
| Living | X | Drapes | Handicap Bath | 7' X 9' | ||||
| Dining | Dishwasher | Living Room | 13' X 18' | |||||
| Kitchen | X | Exhaust fan/Microwave | Bath off Kitchen | 6' X 7' | ||||
| Family | X | Ceiling fan(s) | Master Bedroom | 12' X 14.5' | ||||
| Bedrooms | 3 | 2 | Smoke detectors | Bedroom #2 (Main Floor) | 10' X 12' | |||
| Baths | 2 | Propane tank (2) | Bedroom #3 (Main Floor) | 10' X 12.5' | ||||
| Laundry | X |
Items Not To Remain |
Sitting Room | 13.5' X 18.5' | ||||
| Other | All Purpose | Washer | All Purpose Room | 16' X 23' | ||||
| Dryer | SE Bedroom (Upstairs) | 12' X 14'4" | ||||||
| Stove | SW Bedroom (Upstairs) | 12' X 13.5' | ||||||
| Refrigerator | ||||||||
| General Information | ||||||||
| Square Footage: 2,720 | Air Conditioning: Central | |||||||
| Lot Size: 11.35 Acres | Exterior Finish: Vinyl | |||||||
| Age: 1910 - Remodeled | Roof: Asphalt | |||||||
| Cabinets: Oak | Deck: Wood - to south | |||||||
| Woodwork: Oak & Painted | Garage: 1-car Detached | |||||||
| Windows: Crank-out & Double-hung | Possession: Negotiable | |||||||
| Fireplace: N/A | Taxes: $650 HMST: Yes MLT: Yes | |||||||
| Basement Size: Full - Not under newer addition | Zoning Classification: | |||||||
| Water Heater: Gas | Average Utilities: | |||||||
| Heat Type: F/A | Fuel: Propane | School District: MOC/FV | ||||||
| Comments | ||||||||
| A nice spacious updated home located within a few miles of the Alton by-pass. This property is located on Hwy 10. Approximately 1,000 sq ft. addition to home in 2006. Kitchen & living room have wood laminate flooring. 2 Bathrooms on main floor - 1 handicap. | ||||||||
| Rural Water: Yes | Land To Rent: None | |||||||
|
OUTBUILDINGS |
||||||||
| Machine Shed | 26' X 100' | |||||||
| Pole Crib | 9' X 62' | |||||||
| Pole Crib | 8' X 50' | |||||||
| Hog House | 28' X 48' | |||||||
| Hay Shed | 40' X 46' | |||||||
| Storage Shed | 26' X 34' | |||||||
| Grain Bin - Approx 8,000 Bu. | 30' | |||||||
| Grain Bin - Approx 7,000 Bu. | 22' | |||||||
| Nursery Building | 30' X 36' | |||||||
| Milk Parlor | 32' X 32' | |||||||
| Cattle Quonset | 30' X 72' | |||||||
Information supplied is assumed to be correct, but not warranted.
Prospective buyers are encouraged to inspect property and verify information provided herein.
Courtesy of Beyer Auction & Realty, 16 3rd
St. NE, Sioux Center, IA 51250