| Offered by Beyer Auction & Realty |
|
Address: 429 Arizona Ave SW, Orange City, Iowa |
Price: $ 78,500 |
Type of Home: 2 Story |
|||||
|
|||||||
| Home Structure | Items To Remain | Items Not To Remain | |||||
| Rooms | Main Level | Level 2 | Basement | Carpets | Exhaust fan | Living Room Drapes | |
| Living | X | Drapes | Disposal | ||||
| Dining | Stove | Smoke detectors | |||||
| Kitchen | X | Refrigerator | Water softener- Rental | ||||
| Family | Dishwasher | Garage door opener | |||||
| Bedrooms | 1 | 1 | |||||
| Baths | 3/4 | Full | |||||
| Laundry | X | ||||||
| Other | |||||||
| General Information | |||||||
| Square Footage: 1,377 | Air Conditioning: Central | ||||||
| Lot Size: 50' X 112' | Exterior Finish: Wood painted siding | ||||||
| Age: 1900 | Roof: Asphalt - New in 1995 | ||||||
| Cabinets: Birch | Patio: Yes | ||||||
| Woodwork: Painted white & Maple varnished | Garage: 1-car Attached | ||||||
| Windows: Double-hung w/combination | Possession: Upon Closing | ||||||
| Fireplace: None | Taxes: $ 750 HMST: Yes | ||||||
| Basement Size: Utility only | Zoning Classification: Residential | ||||||
| Water Heater: 40 gal. - New in 2005 | Average Utilities: | ||||||
| Heat Type: F/A | Fuel: Natural Gas | School District: MOC/FV | |||||
| Comments | |||||||
| Nicely - updated 2 story, 2 bedroom home has homey atmosphere - ideal first home! | |||||||
Information supplied is assumed to be correct, but not warranted.
Prospective buyers are encouraged to inspect property and verify information provided herein.
Courtesy of Beyer Auction & Realty, 16 3rd
St. NE, Sioux Center, IA 51250