| Offered by Beyer Auction & Realty |
|
Address:
4250 Log Ave., Granville, IA or |
Price: $197,500 |
Type of Home: 1½ Story |
||||||
|
|
||||||||
| Home Structure | Items Remaining | Rooms - Approx. Measurements | ||||||
| Rooms | Main Level | 2nd Level | Basement | Carpets | Kitchen | 10.4' X 13.6' | ||
| Living | X | Drapes | Dining/Lvng Rm | 10.4' X 17.5' & 11' X 13' | ||||
| Dining | X | Stove | Master Bedroom | 10.7' X 12.10' | ||||
| Kitchen | X | Refrigerator | Bath | 6' X 17' & 6' X 8' | ||||
| Family | X | Dishwasher | Bedroom #2 Up | 11' X 13' | ||||
| Bedrooms | 1 | 3 | Exhaust fan | Bedroom #3 Up | 10' X 15' | |||
| Baths | 1 | 3/4 | Ceiling fan(s) | Bedroom #4 Up | 8.5' X 11' | |||
| Laundry | X | Storage Room | Storm Cave |
Smoke detectors |
Laundry | 8' X 14.5' | ||
| Water softener | Items Not To Remain | |||||||
| Propane tank, 500 gal | Washer | Dryer | ||||||
| Direct TV | Basketball pole | Playground Equip - Negot. | ||||||
| Garage door opener | ||||||||
| General Information | ||||||||
| Square Footage: 1,666 | Air Conditioning: Central | |||||||
| Lot Size: 6.5 Acres | Exterior Finish: Vinyl | |||||||
| Age: 1944 | Roof: Asphalt - 10 years old | |||||||
| Cabinets: Oak in kitchen, knotty alder in laundry | Deck: None | |||||||
| Woodwork: Oak | Garage: 2-car Attached & 2-car Detached | |||||||
| Windows: Vinyl clad | Possession: Negotiable | |||||||
| Fireplace: Gas | Taxes: $1,278 HMST: | |||||||
| Basement Size: Full | Zoning Classification: Ag | |||||||
| Water Heater: Electric - Marathon | Average Utilities: | |||||||
| Heat Type: F/A | Fuel: Propane (new in 1993) | School District: Floyd Valley | ||||||
| Comments | ||||||||
| Very sharp updated home & neat acreage on a hard surface road. The main floor of the home has been re-textured & painted in January 2009. The bath on the main floor is a 1-story recent addition that has a beautiful walk-in tile shower, an air whirlpool tub, plus heated floors. There is new vinyl-clad windows & siding installed 5 yrs. ago. The roof is approximately 10 yrs. old. Also, a new 200 amp. breaker panel has been installed. This acreage is beautifully landscaped & well-groomed. | ||||||||
| Rural Water: Hospers | Land To Rent: None | |||||||
|
OUTBUILDINGS |
||||||||
| Machine Shed | 48' X 99' | Partial concrete | ||||||
| Machine Shed | 26' X 42' | Concrete block structure with dirt floor | ||||||
| Farrowing House | 20' X 52' | Small pit on the east end | ||||||
| Corn Crib | 30' X 36' | |||||||
| Cattle Shed | 34' X 80' | Pole construction, partial concrete | ||||||
| Silo | 20' X 57' | Stave construction | ||||||
| (2) 10,000 Bushel Bins | 1st
bin--has dryer floor with stir-ator & 2nd bin--is aeration floor only (1,000 gal. propane tank is a rental) |
|||||||
| Comments | ||||||||
|
This acreage offers abundance of opportunities with various outbuildings suitable for raising livestock if desired. If desired, the seller would consider renting back the machine shed and grain bins or the seller would also consider keeping the machine shed and willing to re-survey the property and adjust the price accordingly. |
||||||||
Information supplied is assumed to be correct, but not warranted.
Prospective buyers are encouraged to inspect property and verify information provided herein.
Courtesy of Beyer Auction & Realty, 16 3rd
St. NE, Sioux Center, IA 51250