| Offered by Beyer Auction & Realty |
|
Address:
3948 420th Street, Alton, IA or |
Price: $445,000 |
Type of Home: 1½ Story |
||||||
|
|
||||||||
| Home Structure | Items Remaining | Rooms - Approx. Measurements | ||||||
| Rooms | Main Level | 2nd Level | Basement | Carpets | Kitchen | 10' X 13' | ||
| Living | X | Drapes | Dining Room | 9'8" X 13'8" | ||||
| Dining | X | Dishwasher - Newer | Living Room | 14'6" X 18' | ||||
| Kitchen | X | Exh fan/Microwave | Main Bath | 5' X 13' | ||||
| Family | X | Bar stools | Master Bedroom | 13'2" X 13'7" | ||||
| Bedrooms | 1 | 3 | 2 | Ceiling fan(s) | Basement: | |||
| Baths | Full | 3/4 | Smoke detectors | Bedroom - NE | 9'10" X 14' | |||
| Laundry | X |
Water softener - Rental |
Bedroom - SE | 9'10" X 14' | ||||
| Garage door openers | Family Room | 13'5" X 17' | ||||||
| Items Not to Remain | Bath | 6' X 9' | ||||||
| Stove & Refrigerator | ||||||||
| Washer & Dryer | ||||||||
| Bath & Kitchen drapes | ||||||||
| General Information | ||||||||
| Square Footage: 1,534 | Air Conditioning: Central | |||||||
| Lot Size: 10 Acres | Exterior Finish: Vinyl | |||||||
| Age: 1900 - Remodeled | Roof: Asphalt - 3 years old | |||||||
| Cabinets: Wood | Deck: Wood - on E side of house | |||||||
| Woodwork: Oak | Garage: 2-car Detached | |||||||
| Windows: Double-hung and crank-out | Possession: Negotiable | |||||||
| Fireplace: Wood burning - on main level | Taxes: $2,002 HMST: Yes |
|||||||
| Basement Size: Full - New in 1992 | ||||||||
| Water Heater: Electric | Average Utilities: NWREC | |||||||
| Heat Type: F/A | Fuel: Electric, air-to air HP - New 1992 | School District: MOC/FV | ||||||
| Comments | ||||||||
|
The main floor of this home has been nicely updated. A new block basement was added in 1992, which is tiled. Shingles were replaced 3 yrs. ago, and a new Conklin surface installed on the flat portion of the roof. The air-to-air heat exchanger was installed in 1992, and is on NWREC’s Switch-Makes-Cents program. There was also a new septic tank installed in 1992, which will be inspected and updated to code at seller’s expense. |
||||||||
| Rural Water: Yes | Land To Rent: None | |||||||
|
OUTBUILDINGS |
||||||||
| Hog Finishing Unit | 40' X 190' | Built in 2000, total capacity of 1,100 head. Building is totally confined with total slats, 8 ft. pit, tunnel ventilation with south curtain, nursery/finisher stainless steel feeders with cup waterers. | ||||||
| Hog Finishing Unit | 30' X 128' | Built in 1996, partial slats, scraper system to outside pit, dry feeders and curtain on north & south side. | ||||||
| (2) Hog Finishers | 30' X 80' | The south building built in 1992 and the north building built in 1994. Each building holds 333 finisher size hogs, partial pit with wire floor and scraper system to outside pit, wet/dry feeders. Buildings can be used for iso-wein or finisher. | ||||||
| Hog Finisher | 30 ' X 30' | Holds approx. 133 finisher hogs and is adjacent to the above mentioned buildings operated in the same manner. Wire decking is approx. 4 years old. | ||||||
| Slurry | 8' X 90' | Round concrete slurry, manure storage for all buildings except the 1,100 head finisher. | ||||||
| Comments: | ||||||||
| This acreage and outbuildings have been well-maintained and cared for. This is a great investment opportunity in a property that will generate excellent cash flow. Please contact agent for further details. | ||||||||
|
Note: For disease purposes, and prior to viewing these facilities, please contact an agent of Beyer Auction & Realty. |
||||||||
Information supplied is assumed to be correct, but not warranted.
Prospective buyers are encouraged to inspect property and verify information provided herein.
Courtesy of Beyer Auction & Realty, 16 3rd
St. NE, Sioux Center, IA 51250