| Offered by Beyer Auction & Realty |
|
|
2670 & 2680 380th Street, Sioux Center, IA (From Carmel, go 2 mi. S & 2¼ mi. W) $375,000 (Also incl. additional 1½ story house)
1 3/4-Story |
||||
| Home Structure | Items Remaining | Not Remaining | |||
| Rooms | Main Level | Level 2 | Basement | Carpets | RO system is a rental |
| Living | X | Drapes | Living room drapes | ||
| Dining | X | Dishwasher | |||
| Kitchen | X | Exhaust fan | |||
| Family | Ceiling fan(s) | ||||
| Bedrooms | 1 | 3 | Water softener | ||
| Baths | 1 | Stool/shower | Propane tanks (2) 500 gal & (1) 250 gal | ||
| Laundry | X | Swing set | |||
| Other | |||||
| General Information | |||||
| Square Footage: 1,734 | Air Conditioning: Central, new in 2003 | ||||
| Lot Size: 10.06 acres | Exterior Finish: Wood | ||||
| Age: 1944 | Roof: Asphalt | ||||
| Cabinets: Oak | Deck: Wood, on east side | ||||
| Woodwork: Fir | Garage: 1-car Detached | ||||
| Windows: Double-hung w/combinations | Possession: Negotiable | ||||
| Fireplace: None | Taxes: $1,736 HMST: Yes | ||||
| Basement Size: Full | Zoning Classification: | ||||
| Water Heater: Electric | Average Utilities: | ||||
| Heat Type: Forced Air | Fuel: Propane, new in 2003 | ||||
| Comments: | |||||
| Spacious home has had recent blown-in insulation in wall & attic. Living room & kitchen have been re-plastered & painted recently. This property includes a second home, built in 1900, with 832 sq feet, 4 bedroom, full basement, forced-air furnace & central air -- leased on a month-to-month basis. | |||||
| Acreage Information | |||||
| School District: Sioux Center | Rural Water: Hospers System | ||||
| Land To Rent: None | |||||
| Outbuildings: | |||||
| Barn | 36' X 56' | Includes double-6 herringbone parlor, Westfalia Meditron meter system, variable-speed milk pump, 6 yr old compressor, Omega oil-less vac pump (4 yrs old), Noritz hot water heater, Auto Kattle-guard sprayer, 600g & 1500g bulk tanks with inline chiller, & 110g wash vat. Included: Water softener, computer/printer (new in 2/2006) with dairy programs, washer & dryer, 250g fuel barrel in shed, all att. gates & fans. Excluded: All feed-stuffs, power washer, bulk bin & diesel barrel. | |||
| Lean-to | 20' X 58' | ||||
| Free-stall | 46' X 172' | 106 stalls, double-curtain (manual control) | |||
| Free-stall | 72' X 96' | Built in 2002 with 28 stalls, (north part of building is for maternity) | |||
| Catch pen | 20' X 40' | Holds approx. 70 cows | |||
| Machine shed | 54' X 100' | Partial cement floor. Portion of building is used for commodity storage. | |||
| Grain bin | 5,500 bu. | Aeration only | |||
| Harvestore silo | 20' X 80' | Roof may need some repairs | |||
| Manure pit | 9' X 120' | 1 million gal capacity. Built to FSA code. Has an additional sand-trap. | |||
| Comments: | |||||
| This 160-cow dairy is currently in production, and offers much potential, plus expansion possibilities. The sellers have a nutrient management plan in place until 2010, with 160 acres for manure disposal. Approximately 66 cows can also be purchased, with price to be negotiated with sellers. | |||||
![]() |
![]() |
||||
![]() |
![]() |
||||
|
|
|||||
|
www.beyeronline.com |
|||||
|
Information supplied is assumed to be correct, but not warranted. Prospective buyers are encouraged to inspect property and verify information provided herein. Courtesy of Beyer Auction & Realty, 16 3rd St. NE, Sioux Center, IA 51250 |
|||||