| Offered by Beyer Auction & Realty |
|
Address:
2479 440th Street, Ireton, IA |
Price: $248,000 |
Type of Home: Ranch |
|||||
|
|
|||||||
| Home Structure | Items to Remain | Items Not Remaining | Room Dimensions (Approx. Only) | ||||
| Rooms | Main Level | Level 2 | Basement | Carpets | Stove - Negotiable | Kitchen | 13.5' X 10' |
| Living | X | Drapes | Refrigerator - Negotiable | Dining | 13.5' X 12' | ||
| Dining | X | Dishwasher | Surround sound - Negotiable | Living Room | 13.5' X 23' | ||
| Kitchen | X | X | Exhaust fan/Microwave | Bar stools - Negotiable | Bathroom | 5' X 10' | |
| Family | X | Ceiling fan(s) | Table & chairs - Negotiable | Master Bedroom | 13.5' X 12' | ||
| Bedrooms | 2 | 2 | Water softener, Rental | Master Bath | 10' X 12' | ||
| Baths | 2 | 3/4 | Sump pump | Bedroom #2 | 13.5' X 10' | ||
| Laundry | X | Dish | |||||
| Other | Garage door opener (2 remotes) | ||||||
| General Information | |||||||
| Square Footage: 1,300 | Air Conditioning: Central (Geo-thermal) | ||||||
| Lot Size: 6.64 Acres | Exterior Finish: Wood - LP | ||||||
| Age: 1976 | Roof: Asphalt | ||||||
| Cabinets: Oak | Deck: Vinyl, in front | ||||||
| Woodwork: Oak | Garage: 2-car Attached (24' X 24') | ||||||
| Windows: Double-hung | Possession: Negotiable | ||||||
| Fireplace: Gas, in basement | Taxes: $2,146 HMST: Yes | ||||||
| Basement Size: Full - finished | Zoning Classification: Rural Residential | ||||||
| Water Heater: Electric | Average Utilities: Electric $100/mo. Water $35/mo. | ||||||
| Heat Type: Heat pump | Fuel: Geo-thermal | School District: West Sioux | |||||
| Comments | |||||||
| Beautiful, highly-updated & totally-remodeled home is only ½ mile from a paved road. Many recent updates include Geo-thermal heat pump, new roof with 35 year shingles, garage doors, windows, kitchen cupboards, ceramic tile, carpets & more! Master bedroom has walk-in closet & bath with Jacuzzi tub. Basement bathroom has heated floor. A must see! | |||||||
| Acreage Information | |||||||
| Rural Water: Yes | Land to Rent: No | ||||||
|
OUTBUILDINGS |
|||||||
| Hog House | 24' X 32' | ||||||
| Machine Shed | 23' X 36' | ||||||
| Shed #1 | 22' X 40' | ||||||
| 32' X 60' | |||||||
Information supplied is assumed to be correct, but not warranted.
Prospective buyers are encouraged to inspect property and verify information provided herein.
Courtesy of Beyer Auction & Realty, 16 3rd
St. NE, Sioux Center, IA 51250