| Offered by Beyer Auction & Realty |
|
Address: 1621 Pleasant Ct. Dr., Sheldon, Iowa |
Price: $149,000 |
Type of Home: Ranch |
|||||
|
|
|||||||
| Home Structure | Items Remaining | Items Not To Remain | |||||
| Rooms | Main Level | Level 2 | Basement | Carpets - 6 yrs old | Exhaust fan/Microwave | Playground Equipment | |
| Living | X | Drapes - Wood blinds | Ceiling fan(s) | Pool | |||
| Dining | X | Stove | Disposal | Shelf on north wall-garage | |||
| Kitchen | X | Refrigerator | Water softener - New 11/07 | ||||
| Family | Dishwasher | Sump pump (2) | |||||
| Bedrooms | 2 | Washer | Cable | ||||
| Baths | 1 | 3/4 | Dryer - Electric | Garage door opener (2) | |||
| Laundry | X | ||||||
| General Information | |||||||
| Square Footage: 1,474 | Air Conditioning: Central | ||||||
| Lot Size: 97' X 120' / 153' X 128' | Exterior Finish: Brick | ||||||
| Age: 1958 | Roof: Asphalt - New in 2009 | ||||||
| Cabinets: Oak - Thomasville cabinets | Deck: None | ||||||
| Woodwork: Oak | Garage: 2-car Attached | ||||||
| Windows: Marvin (3 years old) | Possession: Negotiable | ||||||
| Fireplace: Wood burning - New brick face | Taxes: $1,676 HMST: | ||||||
| Basement Size: 3/4 - Finished | Zoning Classification: Residential | ||||||
| Water Heater: Gas | Average Utilities: $167/mo. Gas & Electric | ||||||
| Heat Type: F/A | Fuel: Natural gas | School District: Sheldon | |||||
| Comments | |||||||
|
Very attractive home, beautifully landscaped. All new cabinets & trim within last 6 years. Extended 1 year warranty on most appliances. Hardwood floors in Master Bedroom, redone 3 years ago. |
|||||||
Information supplied is assumed to be correct, but not warranted.
Prospective buyers are encouraged to inspect property and verify information provided herein.
Courtesy of Beyer Auction & Realty, 16 3rd
St. NE, Sioux Center, IA 51250