| Offered by Beyer Auction & Realty |
|
|
1514 S. 8th Ave., Sheldon, IA
Price:
Ranch |
||||
| Home Structure | Items Remaining | Not Remaining | |||
| Rooms | Main Level | Level 2 | Basement | Carpets | Stove, Negotiable |
| Living | X | Drapes | Fridge, Negotiable | ||
| Dining | Dishwasher | Master Bedroom Valance | |||
| Kitchen | X | Exh. fan/microwave | White cabinet in garage | ||
| Family | X | R.O. System | Some furniture, Negot. | ||
| Bedrooms | 2 | 2 | 10' X 16' Storage Shed | ||
| Baths | 1 | 3/4 | Ceiling fan(s) | ||
| Laundry | X | Disposal | |||
| Other | Water softener | ||||
| Sump pump | |||||
| Antenna/Cable | |||||
| Garage door opener (2) | |||||
| Elec. Garage Heater | |||||
| General Information | |||||
| Square Footage: 1,150 | Air Conditioning: Central | ||||
| Lot Size: 90' X 201' | Exterior Finish: Wood-painted 2006 | ||||
| Age: 1978 | Roof: Asphalt - New 2006 | ||||
| Cabinets: Oak - New 1999 | Deck: Wood - East side | ||||
| Woodwork: Fir | Garage: 2-car Attached (24' X 24') | ||||
| Windows: Anderson Crank Out | Possession: Negotiable | ||||
| Fireplace: None | Taxes: $652 HMST: | ||||
| Basement Size: Full-Finished | Zoning Classification: | ||||
| Water Heater: Electric - New 2000 | Average Utilities: | ||||
| Heat Type: Forced Air | Fuel: Electric heat pump new '97 | ||||
| Comments | |||||
| Nicely located on the south edge of Sheldon. This well-kept ranch home offers a spacious back yard with small fish pond and is nicely landscaped. New kitchen in 1999 including cabinets, counter top, sink, wood floor, and living room carpet. New patio door in 2002. New shingles and painted exterior in 2006. Basement is finished and tiled. Many more nice amenities. Look today! | |||||
|
Click on these photos to view them in a larger size. |
|||||
|
|
|
||||
Information supplied is assumed to be correct, but not warranted.
Prospective buyers are encouraged to inspect property and verify information provided herein.
Courtesy of Beyer Auction & Realty, 16 3rd
St. NE, Sioux Center, IA 51250