| Offered by Beyer Auction & Realty |
|
Address: 1501 2nd Street, Hull, Iowa |
Price: $129,000 |
Type of Home: 1½ Story |
|||||
|
|
|||||||
| Home Structure | Room Dimensions (Approx. Only) | Items Remaining | |||||
| Rooms | Main Level | Level 2 | Basement | Carpets | |||
| Living | Drapes | ||||||
| Dining | X | Stove - 2009 | |||||
| Kitchen | X | Refrigerator | |||||
| Family | X | Dishwasher | |||||
| Bedrooms | 1 | 3 | Washer | ||||
| Baths | 1 | 1 | Dryer | ||||
| Laundry | X | Exhaust fan/Microwave | |||||
| Other | X | X | Ceiling fan(s) | ||||
| Disposal - New | |||||||
| Smoke detectors | |||||||
| Water softener - Owned | |||||||
| Garage door opener | |||||||
| General Information | |||||||
| Square Footage: 1,040 / 1,748 | Air Conditioning: Central | ||||||
| Lot Size: 70' X 150' | Exterior Finish: Wood | ||||||
| Age: 1955 | Roof: Asphalt - Along w/flat rubber roof on 2nd story | ||||||
| Cabinets: Oak | Deck: Yes | ||||||
| Woodwork: Birch | Garage: 2-car Detached | ||||||
| Windows: Combination | Possession: Negotiable | ||||||
| Fireplace: N/A | Taxes: $1,608 HMST: | ||||||
| Basement Size: Full | Zoning Classification: Residential | ||||||
| Water Heater: Electric | School District: Boyden-Hull | ||||||
| Heat Type: F/A | Fuel: Electric heat pump | Average Utilities: $90/mo. | |||||
| Comments | |||||||
| WOW, check out this cute and charming 1½ story home located in a well-established neighborhood in Hull! Main floor laundry, efficient heat pump and newer appliances make this home a great buy! Quaint and relaxing screened in porch overlooks spacious backyard! | |||||||
Information supplied is assumed to be correct, but not warranted.
Prospective buyers are encouraged to inspect property and verify information provided herein.
Courtesy of Beyer Auction & Realty, 16 3rd
St. NE, Sioux Center, IA 51250