| Offered by Beyer Auction & Realty |
|
|
127 Albany Ave. SE, Orange City, IA
Price:
Commercial |
||||
| Home Structure | Items Remaining | Not Remaining | |||
| Rooms | Main Floor | Second Floor | Basement | Dishwasher | Softener (Rental) |
| Kitchen | X | Disposal | |||
| Large Display Room | X | Birch Cabinets | |||
| Office Area | X | ||||
| ½ Bath | X | ||||
| Office Room | X | ||||
| Porch Area | X | ||||
| Bedrooms / Display | 4 | ||||
| Full Bath | X | ||||
| Mechanical Room | X | ||||
| General Information | |||||
| Square Footage: 2,019 | Water Heater: Electric - New | ||||
| Lot Size: 84' X 142' | Exterior Finish: Wood | ||||
| Windows: Double Hung w/Combination | Roof: Asphalt - New | ||||
| Basement: Full - Unfinished | Possession: June 7, 2008 or after | ||||
| Heat Type: F/A - New 12/07 | Taxes: $3,442 | ||||
| Fuel: Gas | Zoning Classification: Commercial | ||||
| Air Conditioning: Central | Average Utilities: $183.63 Includes: Gas, Electric, Water & Sewer | ||||
| Comments | |||||
| Location! Location! Location! This property is currently zoned commercial. This home has been altered to fit a business enterprise and offers outstanding opportunity for a start-up business or expanding an existing one. No inventory included! Property also includes a 24' X 28' garage, a 16' X 38' garage with finished display area and garage space. | |||||
Information supplied is assumed to be correct, but not warranted.
Prospective buyers are encouraged to inspect property and verify information provided herein.
This property offered in cooperation with Northwest Realty of Orange City, Bill Kepp,
Real Estate Broker