| Offered by Beyer Auction & Realty |
|
|
1202 Oakwood Ct., Alton, IA
Price:
Ranch |
||||
| Home Structure | Items Remaining | Not Remaining | |||
| Rooms | Main Level | Level 2 | Basement | Carpets | Washer on main floor |
| Living | X | Drapes | Dryer on main floor | ||
| Dining | X | Stove | Washer & dryer, negot. (2 sets) | ||
| Kitchen | X | Refrigerator in garage | Refrigerator in kitchen | ||
| Family | X | Dishwasher | |||
| Bedrooms | 3 | 2 | Exhaust fan | ||
| Baths | 2 | 3/4 | Ceiling fan(s) | ||
| Laundry | X | X | Disposal | ||
| Other | Smoke detectors | ||||
| Water softener | |||||
| Sump pump | |||||
| Garage door opener (3) | |||||
| General Information | |||||
| Square Footage: 1,896 | Air Conditioning: Central | ||||
| Lot Size: Irregular lot -- .65 acres | Exterior Finish: Vinyl | ||||
| Age: 2003 | Roof: Asphalt | ||||
| Cabinets: Oak | Deck: Large deck off dining room | ||||
| Woodwork: Oak | Garage: 3-car Attached | ||||
| Windows: Pella | Possession: Negotiable | ||||
| Fireplace: Gas | Taxes: $3,358 HMST: | ||||
| Basement Size: Full | Zoning Classification: Residential | ||||
| Water Heater: Gas - 80 gal. | Average
Utilities: $215 Includes: Gas, Electric, Water, Sewer, Garbage & fee for lawn sprinkler |
||||
| Heat Type: Furnace | Fuel: Hi-efficiency gas | ||||
| Comments | |||||
| This is a beautiful spacious family home. The interior has recently been professionally painted. It is built on a double lot in a quiet cul-de-sac with a great country view. The dining area has a coffered ceiling open to the kitchen which features classic oak cabinets and built-in appliances. There is a 2-sided gas fireplace separating the living / dining rooms. The house features many unique Pella windows. | |||||
|
Click on these photos to view them in a larger size. |
|||||
Information supplied is assumed to be correct, but not warranted.
Prospective buyers are encouraged to inspect property and verify information provided herein.
Courtesy of Northwest Realty of Orange City, IA 51041