| Offered by Beyer Auction & Realty |
|
Address: 1121 Ave F; Hawarden, IA |
Price: $ 38,600 |
Type of Home: 1½ Story |
||||
|
|
||||||
| Home Structure | Room Dimensions (Approximates Only) | Items To Remain | ||||
| Rooms | 1st Level | 2nd Level | Basement | Kitchen | 9'6" X 13'8" | Drapes |
| Living | X | Living / Dining Room | 13'7" X 27.5' | Dryer | ||
| Dining | X | Master Bedroom | 9'10" X 13'8" | |||
| Kitchen | X |
|
Bedroom #2 | 9'11" X 13.5' | ||
| Family |
|
Bedroom #3 | 9'11" X 13'3" | |||
| Bedrooms | 3 | Bathroom | 6' X 9'8" | |||
| Baths | Full | 3/4 | ||||
| Laundry | X | |||||
| Other |
Porch |
|||||
| General Information | ||||||
| Square Footage: 1,003 | Air Conditioning: Central | |||||
| Lot Size: 53' X 140' = 7,420 | Exterior Finish: Wood Lap | |||||
| Age: 1912 | Roof: Asphalt | |||||
| Cabinets: Birch | Deck: N/A | |||||
| Woodwork: Birch | Garage: 1 car detached | |||||
| Windows: Double-hung | Possession: Negotiable | |||||
| Fireplace: N/A | Taxes: $926 HMST: Yes | |||||
| Basement Size: Full | Zoning Classification: Residential | |||||
| Water Heater: Electric | Average Utilities: | |||||
| Heat Type: F/A | Fuel: Natural Gas | School District: West Sioux | ||||
| Comments | ||||||
|
1½ story home with lots of potential. Oak floors throughout the home give this starter / investment property lots of character and charm. Located close to the park & pool. Property is being offered As-Is. |
||||||
Information supplied is assumed to be correct, but not warranted.
Prospective buyers are encouraged to inspect property and verify information provided herein.
Courtesy of Beyer Auction & Realty, 16 3rd
St. NE, Sioux Center, IA 51250