| Offered by Beyer Auction & Realty |
|
Address: 10278 Jade Ave., LeMars, IA |
Price: $650,000 |
Type of Home: 1½ Story |
||||||
|
|
||||||||
| Home Structure | Items Remaining | Rooms - Approx. Measurements | ||||||
| Rooms | Main Level | 2nd Level | Basement | Carpets | Kitchen | 13'3" X 15'3" | ||
| Living | X | Drapes | Living Room | 11'4" X 15'1" | ||||
| Dining | Eat-In | Stove | Office | 11'6" X 12'4" | ||||
| Kitchen | X | Refrigerator | Master Bedroom | 13'1" X 13'6" | ||||
| Family | Dishwasher | Bedroom #2 | 11'8" X 15'4" | |||||
| Bedrooms | 1 | 5 | Microwave | Bedroom #3 | 7'7" X 11'1" | |||
| Baths | Full | Bulk Tanks on Finishers | Bedroom #4 | 7'4" X 11'1" | ||||
| Laundry | X |
Ceiling fan(s) |
Bedroom #5 | 13'2" X 15'4" | ||||
| Other | Office | Utility | Smoke detectors | Bedroom #6 | 9'7" X 15'4" | |||
| Water softener | ||||||||
| Fuel tanks on stands (2) | ||||||||
| Propane tank(s)-Siouxland rental | ||||||||
| Propane generator in machine shed | ||||||||
| Garage door opener w/2 remotes | ||||||||
| Hot water pressure washer | ||||||||
| Bulk tanks on nursery (2) | ||||||||
| General Information | ||||||||
| Square Footage: 1,502 | Air Conditioning: Central | |||||||
| Lot Size: 7.68 Acres | Exterior Finish: Vinyl | |||||||
| Age: 1920 | Roof: Asphalt | |||||||
| Cabinets: Birch | Deck: N/A | |||||||
| Woodwork: Oak | Garage: 2-car Detached | |||||||
| Windows: Double-hung | Possession: Negotiable | |||||||
| Fireplace: N/A | Taxes: $4,110 HMST: Yes | |||||||
| Basement Size: ½ | Special Assessments: N/A | |||||||
| Water Heater: Electric | Zoning Classification: Rural/Ag Land | |||||||
| Heat Type: F/A | Fuel: Fuel Oil | School District: LeMars | ||||||
| Comments | ||||||||
|
Acreage features (2) 1,000 head finisher buildings & (1) 600-head nursery building with office, 6,500 bushel bin, 50' X 100' machine shed with propane generator & more. The nursery has been recently updated & the (2) finishing buildings are only a few years old. You won't find many acreages like this one! |
||||||||
| Rural Water: Yes, Southern Sioux Rural Water | Land To Rent: N/A | |||||||
|
OUTBUILDINGS |
||||||||
| Machine Shed | 50' X 100' | |||||||
| Hog Houses | ||||||||
| Nursery Building | ||||||||
| 1,000 Head Finisher (2) (second photo) | ||||||||
| Bin | 6,500 Bushel | |||||||
| Comments: | ||||||||
| There is a cemented lagoon for all 3-pig buildings that will hold 1+ years manure! | ||||||||
Information supplied is assumed to be correct, but not warranted.
Prospective buyers are encouraged to inspect property and verify information provided herein.
Courtesy of Beyer Auction & Realty, 16 3rd
St. NE, Sioux Center, IA 51250